The official scores from Suck My Comp 8 are in! Click in to see how everyone scored with our judges.

FGFS AM:
| NAME | RUN 1 QUALIFIER | RUN 2 QUALIFIER | FINALS |
| Kameren Boun | 4.0 | 5.2 | |
| Ritchie van Pelt | 3.7 | 6.6 – Qualified | 3.8 – 5th |
| Mykel Maduli | 2.0 | 3.3 | |
| Marc Murré | 3.0 | 4.0 | |
| Trevor Michaud | 1.3 | 2.0 | |
| David Todd | 2.6 | 1.8 | |
| Lucas Sentou | 3.3 | 2.0 | |
| Erik Flores | 4.5 | 4.0 | |
| Max Corcoran | 6.2 | 6.4 – Qualified | 6.3 –🥈 |
| Troy Hawks | 4.6 | 4.5 | |
| Lacy Lewis | 1.6 | 2.0 | |
| Josh Price | 6.2 – Qualified | 5.1 | 7.3 – 🥇 |
| Jonathan Thompson | 5.7 | 6.0 | |
| Marquis Corpuz | 2.2 | 2.1 | |
| AJ Gastelum | 4.8 | 4.2 | |
| Deacon Wong | 5.3 | 6.6 – Qualified | 5.9 –🥉 |
| Lucas Petruzzelli | 4.6 | 4.6 | |
| Oscar Rodriguez | 4.5 | 4.7 | |
| Erick Jimenez | 5.2 | 4.0 | |
| Crispyn Prevoo | 6.2 – Qualified | 5.9 | 4.8 – 4th |
| Jonathan Davis | 6.1 | 5.8 |
FGFS PRO:
| NAME | RUN 1 QUALIFIER | RUN 2 QUALIFIER | FINALS |
| Zach Babinski | 7.1 | 6.2 | |
| Jakub Bruch | 7.5 – Qualified | 6.9 | 8.45 – 4th |
| Oscar Lopez | 7.2 | 6.8 | |
| Jacob Ruff | 7.0 | 7.4 | |
| Corey San Agustin | 5.4 | 5.7 | |
| Jimmy Watcha | 7.9 – Qualified | 7.7 | 8.7 -🥉 |
| Adam Wells | 4.5 | 6.2 | |
| Danny Quiñonez | 5.6 | 7.2 | |
| Jackson Bradshaw | 7.1 | 6.9 | |
| Youri Slikker | 9.2 – Qualified | 8.2 | 8.4 – 5th |
| Chase Henley | 8.2 | 9.2 – Qualified | 9.2 -🥇 |
| Miguel Zendejas | 8.6 – Qualified | 8.4 | 8.9 -🥈 |
TRICK TRACK AM:
| NAME | RUN 1 QUALIFIER | RUN 2 QUALIFIER | FINALS |
| Ritchie van Pelt | 3.5 | 4.2 | |
| Trevor Michaud | 2.3 | 2.2 | |
| Cooper Haas | 2.4 | 3.4 | |
| David Todd | 3.9 | 2.8 | |
| Alan Moreno | 3.6 | 2.8 | |
| Miguel de Leon | 4.3 | 3.1 | |
| Jayden Normadia | 4.8 | 4.9 | |
| AJ Gastelum | 5.3 | 4.0 | |
| Lucas Petruzzelli | 2.9 | 3.0 | |
| Deacon Wong | 5.0 | 4.4 | |
| Erik Flores | 4.4 | 5.4 | |
| Harvie Hartrup | 6.9 – Qualified | 6.8 | 6.8 -🥉 |
| Troy Hawks | 4.5 | 4.6 | |
| David Torres | 5.8 | 5.9 – Qualified | 6.2 – 4th |
| Oscar Rodriguez | 6.9 – Qualified | 6.1 | 7.0 -🥈 |
| Crispyn Prevoo | 6.8 – Qualified | 4.8 | 5.6 – 5th |
| Marcus Guethle | 7.1 | 7.5 – Qualified | 7.7 -🥇 |
| Jimmy Watcha | 4.2 | 3.7 | |
| Danny | 2.8 | 2.7 |
WOMENS / FEMME DIVISION:
| NAME | FINALS RUN 1 | FINALS RUN 2 |
| Dylan | 3.8 | 3.9 – 🥉 |
| Clara | 7.0 – 🥈 | 6.6 |
| Devan Gallagher | 7.3 | 7.3 – 🥇 |
TRICK TRACK PRO:
| NAME | RUN 1 QUALIFIER | RUN 2 QUALIFIER | FINALS |
| Lucas Sentou | 8.7 | 9.1 – Qualified | 9.0 -🥇 |
| Danny Quiñonez | 3.8 | 3.3 | |
| Chris Alzona | 5.1 | 6.0 | |
| Matt Dizon | 6.5 | 4.8 | |
| Josh Price | 6.9 | 6.2 | |
| Corey San Agustin | 4.8 | 4.1 | |
| Marc Murré | 6.2 | 8.4 | |
| Jackson Bradshaw | 7.9 | 5.6 | |
| Andy Ramirez | 9.3 – Qualified | 8.9 | 8.93 -🥉 |
| Max Corcoran | 7.9 | 8.8 – Qualified | 8.2 – 5th |
| Satoshi Hashimoto | 8.5 – Qualified | 8.4 | 8.97 -🥈 |
| Jakub Bruch | 9.1 – Qualified | 6.5 | 8.3 – 4th |
This year was the most amount of entrants we’ve had in all the years we’ve been doing this! Really happy with the growth this event series has had. Shoutout to everyone who comes out and helps make these happen.